| Close Date | Pair | Tag | Profit ($) | Profit % | Exit Reason |
|---|---|---|---|---|---|
| 2023-01-14 00:30 | MANA/USDT:USDT | bear_short | β466.3 | β93.3% | liquidation |
| 2023-01-15 18:30 | SAND/USDT:USDT | bear_short | β466.2 | β93.3% | liquidation |
| 2023-01-27 18:45 | COMP/USDT:USDT | bear_short | β466.2 | β93.3% | liquidation |
| 2023-02-11 02:30 | HBAR/USDT:USDT | bear_short | β465.8 | β93.2% | liquidation |
| 2023-03-02 00:00 | ADA/USDT:USDT | bear_short | β14.3 | β2.9% | force_exit |
| 2023-03-02 00:00 | AVAX/USDT:USDT | bear_short | β35.9 | β7.2% | force_exit |
| 2023-03-02 00:00 | BNB/USDT:USDT | bear_short | β44.0 | β8.8% | force_exit |
| 2023-03-02 00:00 | CHZ/USDT:USDT | bear_short | β179.5 | β35.9% | force_exit |
| 2023-03-02 00:00 | DASH/USDT:USDT | bear_short | β271.7 | β54.4% | force_exit |
| 2023-03-02 00:00 | DOGE/USDT:USDT | bear_short | +49.9 | +10.0% | force_exit |
| 2023-03-02 00:00 | THETA/USDT:USDT | bear_short | β242.2 | β48.5% | force_exit |
| 2023-03-02 00:00 | TRX/USDT:USDT | bear_short | β49.0 | β9.8% | force_exit |
| 2023-03-02 00:00 | UNI/USDT:USDT | bear_short | β152.9 | β30.7% | force_exit |
| 2023-03-02 00:00 | XLM/USDT:USDT | bear_short | β54.1 | β10.8% | force_exit |
strong_bull (or the cluster-bullish conditions failed), so the strategy never entered a single bull_long trade. Meanwhile, bear_short entries kept firing on every SAR flip-down during small pullbacks.Abandon shorts in this framework. The risk/reward is fundamentally negative even with regime detection, gate filtering, and trailing stops. The upside of capturing bear drops is mathematically outweighed by the catastrophic tail risk of bull-run squeezes.
The correct architecture is bull-only with stronger chop detection β not a separate bear strategy. Preserve capital in bear/sideways markets by sitting out, not by shorting.